<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustration Friday: Worry</title>
	<atom:link href="http://mugmud.com/2008/05/illustration-friday-worry/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugmud.com/2008/05/illustration-friday-worry/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Apr 2011 03:58:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Parsons</title>
		<link>http://mugmud.com/2008/05/illustration-friday-worry/comment-page-1/#comment-22</link>
		<dc:creator>Elizabeth Parsons</dc:creator>
		<pubDate>Mon, 26 May 2008 12:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://mugmud.com/?p=121#comment-22</guid>
		<description>this is terrific!
eBeth</description>
		<content:encoded><![CDATA[<p>this is terrific!<br />
eBeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham McArthur</title>
		<link>http://mugmud.com/2008/05/illustration-friday-worry/comment-page-1/#comment-21</link>
		<dc:creator>Graham McArthur</dc:creator>
		<pubDate>Mon, 26 May 2008 10:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://mugmud.com/?p=121#comment-21</guid>
		<description>Very well done, excellent painting and very expressive.</description>
		<content:encoded><![CDATA[<p>Very well done, excellent painting and very expressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willie</title>
		<link>http://mugmud.com/2008/05/illustration-friday-worry/comment-page-1/#comment-20</link>
		<dc:creator>willie</dc:creator>
		<pubDate>Mon, 26 May 2008 10:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://mugmud.com/?p=121#comment-20</guid>
		<description>Wonderful!!</description>
		<content:encoded><![CDATA[<p>Wonderful!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://mugmud.com/2008/05/illustration-friday-worry/comment-page-1/#comment-19</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Sat, 24 May 2008 10:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://mugmud.com/?p=121#comment-19</guid>
		<description>Hey Connie, thanks for the feedback. I use Corel Painter and a Wacom Intuos tablet to create most of my digital paintings, including this one.</description>
		<content:encoded><![CDATA[<p>Hey Connie, thanks for the feedback. I use Corel Painter and a Wacom Intuos tablet to create most of my digital paintings, including this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Martin</title>
		<link>http://mugmud.com/2008/05/illustration-friday-worry/comment-page-1/#comment-18</link>
		<dc:creator>Connie Martin</dc:creator>
		<pubDate>Sat, 24 May 2008 10:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://mugmud.com/?p=121#comment-18</guid>
		<description>As a newcomer to the digital side of things, I stand in wonder at your image!  Great, however it was done.</description>
		<content:encoded><![CDATA[<p>As a newcomer to the digital side of things, I stand in wonder at your image!  Great, however it was done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

