<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mug Mud &#187; Art</title>
	<atom:link href="http://mugmud.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugmud.com</link>
	<description>The grounds at the bottom of the cup.</description>
	<lastBuildDate>Thu, 10 Sep 2009 16:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Man Watching Fly</title>
		<link>http://mugmud.com/2008/09/old-man-watching-fly/</link>
		<comments>http://mugmud.com/2008/09/old-man-watching-fly/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 10:19:11 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=193</guid>
		<description><![CDATA[

Ink on paper, color with Pixelmator
]]></description>
			<content:encoded><![CDATA[<p><img src="http://mugmud.com/wp-content/uploads/2008/09/oldman-web1.png" alt="oldman_web.png" border="0" width="400" height="458" /><br />
<br />
Ink on paper, color with Pixelmator</p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/09/old-man-watching-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death is Recognized as a Friend</title>
		<link>http://mugmud.com/2008/08/death-is-recognized-as-a-friend/</link>
		<comments>http://mugmud.com/2008/08/death-is-recognized-as-a-friend/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:19:12 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=188</guid>
		<description><![CDATA[After Käthe Kollwitz.
A sketch that I rendered at the Käthe Kollwitz Museum in Berlin. The museum of her work is perhaps the most marvelous institution in a city of marvels.

Mechanical Pencil on Moleskin paper
]]></description>
			<content:encoded><![CDATA[<p>After Käthe Kollwitz.</p>
<p>A sketch that I rendered at the <a href="http://www.dhm.de/museen/kollwitz/english/home.htm">Käthe Kollwitz Museum</a> in Berlin. The museum of her work is perhaps the most marvelous institution in a city of marvels.</p>
<p><img src="http://mugmud.com/wp-content/uploads/2008/08/death-is-recognized-as-a-friend.jpg" alt="death_is_recognized_as_a_friend.jpg" border="0" width="500" height="363" /></p>
<p><i>Mechanical Pencil on Moleskin paper</i></p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/08/death-is-recognized-as-a-friend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polaroid of That Day</title>
		<link>http://mugmud.com/2008/07/polaroid-of-that-day/</link>
		<comments>http://mugmud.com/2008/07/polaroid-of-that-day/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 07:42:19 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=172</guid>
		<description><![CDATA[
Jamie Livingston, filmmaker, took a Polaroid photograph every day for eighteen years until he inevitably died. His collection of photos is published against a sparse black background on a site called Some Photos of That Day. There are no captions, no biography or explanation, just a collection of thousands of sequentially dated moments in time. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mugmud.com/wp-content/uploads/2008/07/b9e5ba05-a657-4257-93b9-3f06442acb48.jpg" alt="B9E5BA05-A657-4257-93B9-3F06442ACB48.jpg" border="0" width="300"  align="left" style="margin:18px;" /><br />
Jamie Livingston, filmmaker, took a Polaroid photograph every day for eighteen years until he inevitably died. His collection of photos is published against a sparse black background on a site called <a href="http://photooftheday.hughcrawford.com/"><i>Some Photos of That Day</i></a>. There are no captions, no biography or explanation, just a collection of thousands of sequentially dated moments in time. </p>
<p><img src="http://mugmud.com/wp-content/uploads/2008/07/735ed2d2-c102-4288-8cd7-213dd46c1e1e.jpg" alt="735ED2D2-C102-4288-8CD7-213DD46C1E1E.jpg" border="0" width="164" height="200" align="right" style="margin:10px;"/></p>
<p>Livingston&#8217;s project begins on March 31, 1979 with the foreshorten profiles of two anonymous women speaking to a person beyond the view of the lens. Through the next eighteen years he compiles a story of his life in frames: evenings with friends, strangers, travel, televised deaths of note, accolades, and more frequently: glimpses of the mundane. The warm and muted hues of old Polaroids connote childhood for people of my generation and the elusive shadows of the world immediately before existence, when parents were young adults exploring the world in the ways that are seldom revealed to their children. The flavors of grey-blue skies and eggshell white lends itself to the allure and mystery of Livingston&#8217;s catalog. James Livingston has perhaps crafted the precursor to the weblog in the textured form of an ancestor&#8217;s quilt.<br />
<img src="http://mugmud.com/wp-content/uploads/2008/07/47f8e2ad-af6f-4794-89ab-e1fdeb005047.jpg" alt="47F8E2AD-AF6F-4794-89AB-E1FDEB005047.jpg" border="0" style="margin:10px;" width="161" height="200" align="left" /></p>
<p> I discovered this project on <a href="http://www.mentalfloss.com">Mental Floss</a> several months ago; <a href="http://www.mentalfloss.com/blogs/archives/15131">an article by Chris Higgins</a> reveals some of the mysteries behind the collection, though after viewing the photographs for myself, I find Higgin&#8217;s researched account as something of a spoiler.</p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/07/polaroid-of-that-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Spaghetti</title>
		<link>http://mugmud.com/2008/07/western-spaghetti/</link>
		<comments>http://mugmud.com/2008/07/western-spaghetti/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:53:28 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=168</guid>
		<description><![CDATA[Western Spaghetti is a new stop-action short by the filmmaker know online as PES. I ran across this film today during my morning session and found the use of materials enchanting. I won&#8217;t ruin it by talking more, so go watch it.

]]></description>
			<content:encoded><![CDATA[<p><i>Western Spaghetti</i> is a new stop-action short by the filmmaker know online as <a href="http://www.eatpes.com/index.html">PES</a>. I ran across this film today during my morning session and found the use of materials enchanting. I won&#8217;t ruin it by talking more, so <a href="http://www.eatpes.com/western_spaghetti.html">go watch it</a>.</p>
<p><a href="http://www.eatpes.com/western_spaghetti.html"><img src="http://mugmud.com/wp-content/uploads/2008/07/2ba8b5d9-ca4d-4d1c-9a56-c125707c288d.jpg" alt="2BA8B5D9-CA4D-4D1C-9A56-C125707C288D.jpg" border="0" width="150" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/07/western-spaghetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ira Glass on Creative Work</title>
		<link>http://mugmud.com/2008/07/ira-glass-on-creative-work/</link>
		<comments>http://mugmud.com/2008/07/ira-glass-on-creative-work/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:48:52 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=164</guid>
		<description><![CDATA[This American Life is my favorite podcast, and these days one of the few pieces of radio or television media that I consume. The others are 60 Minutes, The McLaughlin Group, and Radio Lab. I generally save podcasts until I have a long train trip and then listen to several episodes consecutively. Typically because of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisamericanlife.org/"><i>This American Life</i></a> is my favorite podcast, and these days one of the few pieces of radio or television media that I consume. The others are <i>60 Minutes</i>, <a href="http://www.mclaughlin.com/"><i>The McLaughlin Group</i></a>, and <a href="http://www.wnyc.org/shows/radiolab/"><i>Radio Lab</i></a>. I generally save podcasts until I have a long train trip and then listen to several episodes consecutively. Typically because of the delay in weeks between the show&#8217;s production and my train ride, archived current events shows such as <i>The McLaughlin Group</i> are no longer relevant. <i>This American Life</i> remains current, if not timeless. </p>
<p>The following video is of the host of <i>This American Life</i>, Ira Glass, talking about producing creative work and the period where the output does not measure up to the creator&#8217;s standards of excellence. I have been at this point for several years now, and have recently decided to combat this syndrome with high volume. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-hidvElQ0xE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-hidvElQ0xE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>via <a href="http://lifehacker.com/398068/ira-glass-on-getting-creative-work-done">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/07/ira-glass-on-creative-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bear and penguin</title>
		<link>http://mugmud.com/2008/07/bear-and-penguin/</link>
		<comments>http://mugmud.com/2008/07/bear-and-penguin/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 06:17:09 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=160</guid>
		<description><![CDATA[This is a comic about a bear and a penguin created by Jeremy Taylor.

]]></description>
			<content:encoded><![CDATA[<p>This is a comic about a bear and a penguin created by Jeremy Taylor.</p>
<p><img src="http://mugmud.com/wp-content/uploads/2008/07/bear-penguin-11.png" alt="bear_penguin_1.png" border="0" width="502" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/07/bear-and-penguin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vienna Graffiti</title>
		<link>http://mugmud.com/2008/07/vienna-graffiti/</link>
		<comments>http://mugmud.com/2008/07/vienna-graffiti/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:03:54 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=158</guid>
		<description><![CDATA[The Donaukanal channels some of the waters of the Danube River south and through the center of Vienna. The banks of the wide canal offer a pleasant walk along a boardwalk several meters below the bustle of the city. Many residents walk their dogs or ride bicycles along this route. A few creative entrepreneurs have [...]]]></description>
			<content:encoded><![CDATA[<p>The Donaukanal channels some of the waters of the Danube River south and through the center of Vienna. The banks of the wide canal offer a pleasant walk along a boardwalk several meters below the bustle of the city. Many residents walk their dogs or ride bicycles along this route. A few creative entrepreneurs have opened beached themed bars atop the boardwalk, complete with imported sand, Mexican beer, and sun chairs. </p>
<p>Though most of old Vienna is free from graffiti, the city apparently allows urban artists free reign on the walls flanking the canal.</p>
<p>Below are some examples.<br />
<img src="http://mugmud.com/wp-content/uploads/2008/07/smoker.jpg" alt="smoker.jpg" border="0" width="512" height="416" /></p>
<p><img src="http://mugmud.com/wp-content/uploads/2008/07/greenface.jpg" alt="greenFace.jpg" border="0" width="512" height="416" /></p>
<p><img src="http://mugmud.com/wp-content/uploads/2008/07/sheep-monster.jpg" alt="sheep_monster.jpg" border="0" width="512" height="416" /></p>
<p><img src="http://mugmud.com/wp-content/uploads/2008/07/eagle-crest.jpg" alt="eagle_crest.jpg" border="0" width="512" height="416" /></p>
<p><img src="http://mugmud.com/wp-content/uploads/2008/07/bob.jpg" alt="bob.jpg" border="0" width="512" height="416" /></p>
<p><img src="http://mugmud.com/wp-content/uploads/2008/07/piano-man.jpg" alt="piano_man.jpg" border="0" width="512" height="416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/07/vienna-graffiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lines and Colors</title>
		<link>http://mugmud.com/2008/06/lines-and-colors/</link>
		<comments>http://mugmud.com/2008/06/lines-and-colors/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 08:58:40 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=151</guid>
		<description><![CDATA[If you follow just one art blog, make it Lines and Colors. Charley Parker is an art critic and a tireless blogger, who examines a featured artist almost daily.  In truth, he publishes so much material that it is hard to stay current. In particular, I enjoyed this recent piece on John Singer Sargent, [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow just one art blog, make it <a href="http://www.linesandcolors.com">Lines and Colors</a>. Charley Parker is an art critic and a tireless blogger, who examines a featured artist almost daily.  In truth, he publishes so much material that it is hard to stay current. In particular, I enjoyed this recent piece on <a href="http://www.linesandcolors.com/2008/06/05/john-singer-sargent/">John Singer Sargent</a>, who like many artists, found himself somewhat marginalized due to timing and the &#8216;whims&#8217; of the art establishment. Sargent&#8217;s greatest works were born as the art world shifted toward modernism and abstraction. He is widely regarded as a great painter, but less celebrated than his contemporaries who pioneered the new vogue. The detail view of the following painting illustrates Sargent&#8217;s skill much better than words.</p>
<p><img src="http://mugmud.com/wp-content/uploads/2008/06/nonchaloir-450.jpg" alt="nonchaloir_450.jpg" border="0" width="450" height="705" /></p>
<p><a href="http://www.linesandcolors.com">link: Lines and Colors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/06/lines-and-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Gold Mine</title>
		<link>http://mugmud.com/2008/06/galveston-gold-mine/</link>
		<comments>http://mugmud.com/2008/06/galveston-gold-mine/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 13:19:47 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=145</guid>
		<description><![CDATA[I am working on a design and integration project from a company that is involved in &#8220;natural resource procurement&#8221;. This firm is a start-up company and needs (among other things) staff to manage their operations and equipment. Oh, and they need big-ass trucks &#8211; lots and lots of million-dollar trucks.
One of the design challenges I [...]]]></description>
			<content:encoded><![CDATA[<p>I am working on a design and integration project from a company that is involved in &#8220;natural resource procurement&#8221;. This firm is a start-up company and needs (among other things) staff to manage their operations and equipment. Oh, and they need big-ass trucks &#8211; lots and lots of million-dollar trucks.</p>
<p>One of the design challenges I faced was creating a careers page for the firm. They use this page to list available opportunities and allow engineers to apply for employment online. From a design standpoint, I could not use the standard photo of yuppies standing around cross-armed in starched white shirts looking smug.  It just doesn&#8217;t fit the image of a team of sun-drenched Texans covered in oil and grease. </p>
<p>I looked at photos of guys working in oil fields, but most of them are not very artistic and convey some burden of back-breaking labor. Not exactly enticing imagery when our target prospect likely has a masters degree in geologic science. </p>
<p>I finally created the following graphic using Illustrator. The site is not yet launched (officially) so I cannot provide a link or specify the client. The image is of a man who works in the oil fields of South Texas near the bay at Galveston. I added the caption for the purpose of this post and is not included on the client site.<br />
<br />
<img src="http://mugmud.com/wp-content/uploads/2008/06/galveston1.jpg" alt="galveston.jpg" border="0" width="486" height="177" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/06/galveston-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Worry</title>
		<link>http://mugmud.com/2008/05/illustration-friday-worry/</link>
		<comments>http://mugmud.com/2008/05/illustration-friday-worry/#comments</comments>
		<pubDate>Sat, 24 May 2008 08:44:40 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://mugmud.com/?p=121</guid>
		<description><![CDATA[
He may look worried. Though these days it&#8217;s hard to tell by phone. I know that I am worried.

artist: Jeremy Taylor
media: digital

]]></description>
			<content:encoded><![CDATA[<p><img src="http://mugmud.com/wp-content/uploads/2008/05/worried-man-1.jpg" alt="worried-man-1.jpg" border="0" width="500" height="375" /></p>
<p>He may look worried. Though these days it&#8217;s hard to tell by phone. I know that I am worried.</p>
<p><small><br />
artist: Jeremy Taylor<br />
media: digital<br />
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://mugmud.com/2008/05/illustration-friday-worry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
